Elia Shore
Level 22 · Nevia · active, playing
Rank#2365#2365 of 2897 active overall, #30 of 34 on Nevia
Experience141,655
Fishing-below Nevia top 1000 (under 35)
Achievement points2
Last 7 / 30 days
| 7 days | 30 days | |
|---|---|---|
| Experience gained | 18,521 | 41,843 |
| Levels gained | 1 | 2 |
| Time online | 5 h 46 min | 12 h 08 min |
| Deaths | 0 | 0 |
Profile
| Vocation / residence | None / Rookgaard |
|---|---|
| Sex | female |
| Account | Free Account |
| Guild | - |
| Last login | 2026-11-01 21:18 |
| Last seen online | online now |
| Tracked since | 2026-10-21 14:21 |
Time online · 7 days
Online Offline Not tracked
00:0003:0006:0009:0012:0015:0018:0021:00
02.11 Mon
16 min
01.11 Sun
49 min
31.10 Sat
0
30.10 Fri
0
29.10 Thu
35 min
28.10 Wed
49 min
27.10 Tue
2 h 19 min
Experience per day
Calendar days, midnight to midnight (Polish time). Experience goes to the day the session was played; when tibia.com reports several sessions at once, it is split by playing time.
| Day | Experience | Time online | Exp per hour | Level |
|---|---|---|---|---|
| 02.11 (today) | 0 + waiting for tibia.com |
17 min | - | 22 |
| 01.11 | +3,402 | 49 min | 4,166 | 22 |
| 31.10 | 0 | - | - | 22 |
| 30.10 | 0 | - | - | 22 |
| 29.10 | +2,022 | 35 min | 3,466 | 22 |
| 28.10 | +3,098 | 49 min | 3,793 | 22 |
| 27.10 | +7,077 | 2 h 19 min | 3,055 | 21 |
| 26.10 | +2,922 | 57 min | 3,076 | 21 |
| 25.10 | +9,792 | 2 h 44 min | 3,575 | 21 |
| 24.10 | +4,396 | 1 h 31 min | 2,910 | 20 |
| 23.10 | 0 | - | - | 20 |
| 22.10 | 0 | - | - | 20 |
| 21.10 | +9,134 | 2 h 07 min | 4,315 | 20 |
Experience per day · 30 days
Level
Level history table
| When | Level |
|---|---|
| 2026-10-28 21:26 | 22 |
| 2026-10-25 15:02 | 21 |
| 2026-10-21 14:21 | 20 |
Time online · 30 days
Recent online sessions October 202611
Experience is read from the tibia.com highscores after logout, usually within a few minutes. If a character logs in again before tibia.com updates, those sessions are counted together.
| From | To | Length | World | Levels | Experience |
|---|---|---|---|---|---|
| 2026-10-29 22:58 | 2026-10-29 23:11 | 14 min | Nevia | 22 → 22 | +771 |
| 2026-10-29 21:21 | 2026-10-29 21:41 | 21 min | Nevia | 22 → 22 | +1,251 |
| 2026-10-28 20:51 | 2026-10-28 21:39 | 49 min | Nevia | 21 → 22 | +3,098 |
| 2026-10-27 20:39 | 2026-10-27 22:57 | 2 h 19 min | Nevia | 21 → 21 | +7,077 |
| 2026-10-26 21:49 | 2026-10-26 22:45 | 57 min | Nevia | 21 → 21 | +2,922 |
| 2026-10-25 21:12 | 2026-10-25 22:31 | 1 h 20 min | Nevia | 21 → 21 | +8,369 for the last 2 sessions together |
| 2026-10-25 14:44 | 2026-10-25 15:38 | 55 min | Nevia | 20 → 21 | counted with the next session |
| 2026-10-25 00:39 | 2026-10-25 00:53 | 15 min | Nevia | 20 → 20 | +5,819 for the last 3 sessions together |
| 2026-10-24 23:13 | 2026-10-25 00:13 | 1 h 01 min | Nevia | 20 → 20 | counted with the next session |
| 2026-10-24 21:27 | 2026-10-24 22:10 | 44 min | Nevia | 20 → 20 | counted with the next session |
| 2026-10-21 20:17 | 2026-10-21 22:23 | 2 h 07 min | Nevia | 20 → 20 | +9,134 |
Deaths0
| When | Level | Reason |
|---|---|---|
| No deaths recorded. | ||
History1
| When | Event | From | To |
|---|---|---|---|
| 2026-10-21 14:21 | Discovered | Elia Shore |